

Head Coach : Brent Hubbert
Assistant Coaches: Eric Bailey, TATE LEONARD, BRANDON SHANKS,
justin little, JACOB LITTLE
1996 1A State Champions
MHS RED DEVILS
2011 VARSITY SCHEDULE
| Date | Opponent | Score | Where | Time |
| AUGUST 26 | VINCENT | 35-14 | HOME | 7:00 P.M. |
| SEPTEMBER 2 | KEITH | 40-6 | HOME | 7:00 P.M. |
| SEPTEMBER 9 | HOLY SPIRIT | 42-0 | AWAY | 7:00 P.M. |
| SEPTEMBER 16 | SHADES MOUNTAIN CHRISTIAN | 42-2 | HOMECOMING | 7:00 P.M. |
| SEPTEMBER 23 | BILLINGSLEY | 54-0 | AWAY | 7:00 P.M. |
| SEPTEMBER 30 | JOHN ESSEX | 48-0 | AWAY | 7:00 P.M. |
| OCTOBER 7 | PICKENS COUNTY | 47-26 | HOME | 7:00 P.M. |
| OCTOBER 14 | AUTAUGAVILLE | 41-12 | AWAY | 7:00 P.M. |
| OCTOBER 21 | SUNSHINE | 69-0 | AWAY | 7:00 P.M. |
| OCTOBER 28 | SIPSEY VALLEY | 61-14 | HOME | 7:00 P.M. |
| NOVEMBER 4 | MCINTOSH | 47-0 | HOME | 7:00 P.M. |
| NOVEMBER 11 | GENEVA COUNTY | 35-0 | HOME | 7:00 P.M. |
| NOVEMBER 18 | LINDEN | 7-21 | MARENGO HIGH SCHOOL | 7:00 P.M. |
2011 Junior High Red Devils Football Schedule
*Please note schedule change for 2nd game.
| Date | opponent | SCORE | Where | Time |
| Saturday, Aug. 20 | Winterboro | TBA | ||
| Tuesday, Aug. 29 | Southside- 9th | Home | 6:00 | |
| Tuesday, Sept. 6 | Isabella | Away | 6:00 | |
| Monday, Sept. 12 | CCHS 9th | Home | 6:00 | |
| Tuesday, Sept. 20 | Martin Middle | Home | 6:00 | |
| Monday, Sept. 26 | Jemison 9th | Away | 6:00 | |
| Tuesday, Oct. 4 | Thorsby | Away | 6:00 | |
| Tuesday, Oct. 18 | Verbena | Home | 6:00 | |
| Tuesday, Oct. 25 | Billingsley | Away | 6:00 |